département code hydro3 stations fiche de synthèse date du Q3J récent Q3J le plus récent situation du Q3J récent date du VCN3 VCN3 sur 15 jours situation du VCN3
SEINE-MARITIME G0170420 La Bresle à  Ponts-et-Marais [Ponts-et-Marais] fiche 2026-06-17 00:00:00 5.491 Sec 2026-06-17 00:00:00 5.491 Sec
SEINE-MARITIME G1110410 L'Yères à  Touffreville-sur-Eu fiche 2026-06-17 00:00:00 2.047 Sec 2026-06-17 00:00:00 2.047 Sec
SEINE-MARITIME G2060210 La Béthune à  Saint-Aubin-le-Cauf fiche 2026-06-17 00:00:00 1.371 Sec 2026-06-17 00:00:00 1.371 Sec
SEINE-MARITIME G4000220 La Saane à  Val-de-Saâne fiche 2026-06-17 00:00:00 0.364 Sec 2026-06-17 00:00:00 0.364 Sec
SEINE-MARITIME G6000610 Le Durdent à  Vittefleur fiche 2026-06-17 00:00:00 3.826 Proche de la normale saisonnière 2026-06-17 00:00:00 3.826 Proche de la normale saisonnière
SEINE-MARITIME G7000210 La Valmont à  Colleville fiche 2026-06-17 00:00:00 0.770 Proche de la normale saisonnière 2026-06-17 00:00:00 0.770 Proche de la normale saisonnière
SEINE-MARITIME G7100610 La Ganzeville à  Ganzeville fiche 2026-06-17 00:00:00 0.761 Proche de la normale saisonnière 2026-06-07 00:00:00 0.756 Proche de la normale saisonnière
SEINE-MARITIME H3100420 L'Epte à  Saumont-la-Poterie [Pont de Viogne] fiche 2026-06-17 00:00:00 0.047 Sec 2026-06-17 00:00:00 0.047 Sec
SEINE-MARITIME H3110410 L'Epte à  Gournay-en-Bray centre fiche 2026-06-17 00:00:00 0.329 Sec 2026-06-17 00:00:00 0.329 Sec
VAL-D'OISE H3170610 L'Aubette de Magny à  Ambleville fiche 2026-06-17 00:00:00 0.438 Proche de la normale saisonnière 2026-06-17 00:00:00 0.438 Proche de la normale saisonnière
EURE H3180410 L'Epte à  Fourges fiche 2026-06-17 00:00:00 6.375 Proche de la normale saisonnière 2026-06-17 00:00:00 6.375 Proche de la normale saisonnière
SEINE-MARITIME H3230410 L'Andelle à  Rouvray-Catillon fiche 2026-06-17 00:00:00 0.054 Très sec 2026-06-17 00:00:00 0.054 Très sec
EURE H3250410 L'Andelle à  Vascoeuil fiche 2026-06-17 00:00:00 3.476 Proche de la normale saisonnière 2026-06-02 00:00:00 3.381 Sec
EURE-ET-LOIR H4030210 L'Eure à  Saint-Luperce fiche 2026-06-17 00:00:00 0.304 Sec 2026-06-17 00:00:00 0.304 Sec
EURE-ET-LOIR H4130410 La Drouette à  Saint-Martin-de-Nigelles fiche 2026-06-17 00:00:00 0.514 Proche de la normale saisonnière 2026-06-17 00:00:00 0.514 Proche de la normale saisonnière
EURE-ET-LOIR H4160210 L'Eure à  Charpont fiche 2026-06-17 00:00:00 3.872 Proche de la normale saisonnière 2026-06-17 00:00:00 3.872 Proche de la normale saisonnière
EURE H4210410 L'Avre à  Saint-Christophe-sur-Avre fiche 2026-06-17 00:00:00 0.023 Très sec 2026-06-17 00:00:00 0.023 Très sec
EURE H4230410 L'Avre à  Acon fiche 2026-06-17 00:00:00 2.096 Proche de la normale saisonnière 2026-06-17 00:00:00 2.096 Proche de la normale saisonnière
EURE H4250420 L'Avre à  Muzy fiche 2026-06-17 00:00:00 2.691 Proche de la normale saisonnière 2026-06-17 00:00:00 2.691 Proche de la normale saisonnière
EURE H4320210 L'Eure à  Cailly-sur-Eure fiche 2026-06-17 00:00:00 13.925 Proche de la normale saisonnière 2026-06-17 00:00:00 13.925 Proche de la normale saisonnière
EURE H4330430 L'Iton à  Bourth fiche 2026-06-17 00:00:00 0.425 Sec 2026-06-17 00:00:00 0.425 Sec
EURE H4370420 L'Iton à  Normanville fiche 2026-06-17 00:00:00 2.127 Sec 2026-06-17 00:00:00 2.127 Sec
EURE H4380210 L'Eure à  Louviers fiche 2026-06-17 00:00:00 17.405 Proche de la normale saisonnière 2026-06-17 00:00:00 17.405 Proche de la normale saisonnière
SEINE-MARITIME H5040610 Le Cailly à  Cailly [Cailly] fiche 2026-06-17 00:00:00 0.118 Sec 2026-06-17 00:00:00 0.118 Sec
SEINE-MARITIME H5040620 Le Cailly à  Fontaine-le-Bourg [Grand-Tendos] fiche 2026-06-17 00:00:00 0.601 Sec 2026-06-02 00:00:00 0.563 Sec
SEINE-MARITIME H5040630 Le Cailly à  Notre-Dame-de-Bondeville fiche 2026-06-17 00:00:00 2.056 Sec 2026-06-15 00:00:00 2.055 Sec
SEINE-MARITIME H5060610 L'Austreberthe à  Saint-Paër fiche 2026-06-17 00:00:00 1.402 Sec 2026-06-17 00:00:00 1.402 Sec
SEINE-MARITIME H5130610 Le Commerce à  Gruchet-le-Valasse fiche 2026-06-17 00:00:00 0.150 Sec 2026-06-11 00:00:00 0.148 Sec
ORNE H6020210 La Risle à  Rai fiche 2026-06-17 00:00:00 0.504 Très sec 2026-06-17 00:00:00 0.504 Très sec
EURE H6110610 Le Guiel à  Montreuil-l'Argillé fiche 2026-06-17 00:00:00 0.358 Très sec 2026-06-17 00:00:00 0.358 Très sec
EURE H6120410 La Charentonne à  la Trinité-de-Réville fiche 2026-06-17 00:00:00 0.839 Extrêmement sec 2026-06-17 00:00:00 0.839 Extrêmement sec
EURE H6230210 La Risle à  Pont-Authou fiche 2026-06-17 00:00:00 7.142 Sec 2026-06-17 00:00:00 7.142 Sec
SEINE-MARITIME H7330410 La Lézarde à  Montivilliers fiche 2026-06-17 00:00:00 1.048 Proche de la normale saisonnière 2026-06-16 00:00:00 1.045 Proche de la normale saisonnière
ORNE I1011010 La Touques à  Mardilly fiche 2026-06-17 00:00:00 0.285 Sec 2026-06-17 00:00:00 0.285 Sec
CALVADOS I1031010 La Touques à  Saint-Martin-de-la-Lieue fiche 2026-06-17 00:00:00 1.336 Très sec 2026-06-17 00:00:00 1.336 Très sec
CALVADOS I1103010 L'Orbiquet à  Beuvillers fiche 2026-06-17 00:00:00 1.811 Sec 2026-06-17 00:00:00 1.811 Sec
CALVADOS I1203010 La Calonne aux Authieux-sur-Calonne fiche 2026-06-17 00:00:00 1.269 Sec 2026-06-17 00:00:00 1.269 Sec
ORNE I2001010 La Dives à  Saint-Lambert-sur-Dive fiche 2026-06-17 00:00:00 0.063 Sec 2026-06-17 00:00:00 0.063 Sec
CALVADOS I2021010 La Dives à  Beaumais fiche 2026-06-17 00:00:00 0.560 Sec 2026-06-17 00:00:00 0.560 Sec
CALVADOS I2051030 La Dives au Mesnil-Mauger fiche 2026-06-17 00:00:00 1.547 Sec 2026-06-17 00:00:00 1.547 Sec
ORNE I2102010 La Vie à  Guerquesalles fiche 2026-06-17 00:00:00 0.199 Sec 2026-06-17 00:00:00 0.199 Sec
CALVADOS I2203820 Le Laison à  Croissanville fiche 2026-06-17 00:00:00 0.514 Proche de la normale saisonnière 2026-06-17 00:00:00 0.514 Proche de la normale saisonnière
CALVADOS I2213610 L'Ancre à  Cricqueville-en-Auge fiche 2026-06-17 00:00:00 0.169 Sec 2026-06-17 00:00:00 0.169 Sec
ORNE I3033010 L'Ure au Bourg-Saint-Léonard fiche 2026-06-17 00:00:00 0.041 Sec 2026-06-17 00:00:00 0.041 Sec
ORNE I3103010 La Cance à  Tanques fiche 2026-06-17 00:00:00 0.056 Sec 2026-06-17 00:00:00 0.056 Sec
ORNE I3113010 L'Udon à  Ecouché fiche 2026-06-17 00:00:00 0.162 Sec 2026-06-17 00:00:00 0.162 Sec
ORNE I3121010 L'Orne à  la Courbe fiche 2026-06-17 00:00:00 1.088 Sec 2026-06-17 00:00:00 1.088 Sec
ORNE I3352010 La Rouvre à  Ségrie-Fontaine fiche 2026-06-17 00:00:00 0.424 Sec 2026-06-17 00:00:00 0.424 Sec
ORNE I3422010 Le Noireau à  Saint-Pierre-d'Entremont fiche 2026-06-17 00:00:00 0.501 Proche de la normale saisonnière 2026-06-17 00:00:00 0.501 Proche de la normale saisonnière
CALVADOS I3442310 La Druance à  Périgny fiche 2026-06-17 00:00:00 0.083 Proche de la normale saisonnière 2026-06-17 00:00:00 0.083 Proche de la normale saisonnière
ORNE I3462010 Le Noireau à  Cahan fiche 2026-06-17 00:00:00 0.890 Sec 2026-06-17 00:00:00 0.890 Sec
CALVADOS I3521020 L'Orne à  Thury-Harcourt fiche 2026-06-17 00:00:00 2.194 Très sec 2026-06-17 00:00:00 2.194 Très sec
CALVADOS I3531010 L'Orne à  Grimbosq fiche 2026-06-17 00:00:00 4.067 Sec 2026-06-17 00:00:00 4.067 Sec
CALVADOS I3612060 La Laize à  Fresney-le-Puceux fiche 2026-06-17 00:00:00 0.390 Sec 2026-06-17 00:00:00 0.390 Sec
CALVADOS I3712010 L'Odon à  Epinay-sur-Odon fiche 2026-06-17 00:00:00 0.055 Très sec 2026-06-17 00:00:00 0.055 Très sec
CALVADOS I4022010 La Seulles à  Juvigny-sur-Seulles fiche 2026-06-17 00:00:00 0.184 Très sec 2026-06-17 00:00:00 0.184 Très sec
CALVADOS I4032010 La Seulles à  Tierceville fiche 2026-06-17 00:00:00 0.506 Très sec 2026-06-17 00:00:00 0.506 Très sec
CALVADOS I5013610 La Virène à  Saint-Germain-de-Tallevende-la-Lande-Vaumont fiche 2026-06-17 00:00:00 0.159 Exceptionnellement sec 2026-06-17 00:00:00 0.159 Exceptionnellement sec
MANCHE I5013617 La Douve à  Sottevast fiche 2026-06-17 00:00:00 0.217 Proche de la normale saisonnière 2026-06-17 00:00:00 0.217 Proche de la normale saisonnière
CALVADOS I5021020 La Vire à  Coulonces fiche 2026-06-17 00:00:00 0.523 Sec 2026-06-17 00:00:00 0.523 Sec
CALVADOS I5053010 La Souleuvre à  Carville fiche 2026-06-17 00:00:00 0.051 Très sec 2026-06-17 00:00:00 0.051 Très sec
CALVADOS I5101010 La Vire à  Malloué fiche 2026-06-17 00:00:00 0.855 Très sec 2026-06-17 00:00:00 0.855 Très sec
MANCHE I5121020 La Vire à  Tessy-sur-Vire fiche 2026-06-17 00:00:00 1.221 Sec 2026-06-17 00:00:00 1.221 Sec
MANCHE I5221010 La Vire à  Saint-Lô fiche 2026-06-17 00:00:00 1.673 Sec 2026-06-17 00:00:00 1.673 Sec
MANCHE I5243010 L'Elle à  Saint-Jean-de-Savigny fiche 2026-06-17 00:00:00 0.213 Sec 2026-06-17 00:00:00 0.213 Sec
CALVADOS I5321510 L'Aure à  Maisons fiche 2026-06-17 00:00:00 0.030 Extrêmement sec 2026-06-17 00:00:00 0.030 Extrêmement sec
CALVADOS I5352010 La Drôme à  Sully fiche 2026-06-17 00:00:00 0.324 Très sec 2026-06-17 00:00:00 0.324 Très sec
MANCHE I6502010 La Taute à  Saint-Sauveur-Lendelin fiche 2026-06-17 00:00:00 0.067 Sec 2026-06-17 00:00:00 0.067 Sec
MANCHE I6923010 La Saire à  Anneville-en-Saire fiche 2026-06-17 00:00:00 0.746 Sec 2026-06-17 00:00:00 0.746 Sec
MANCHE I6943010 Le Trottebec à  la Glacerie fiche 2026-06-17 00:00:00 0.052 Sec 2026-06-17 00:00:00 0.052 Sec
MANCHE I6943110 La Divette à  Octeville fiche 2026-06-17 00:00:00 0.413 Sec 2026-06-17 00:00:00 0.413 Sec
MANCHE I6964010 Le Petit Douet à  Héauville fiche 2026-06-17 00:00:00 0.068 Sec 2026-06-16 00:00:00 0.068 Sec
MANCHE I6983010 L'Ay à  Ancteville fiche 2026-06-17 00:00:00 0.035 Sec 2026-06-16 00:00:00 0.035 Sec
CALVADOS I7001040 La Sienne à  Saint-Sever-Calvados fiche 2026-06-17 00:00:00 0.025 Sec 2026-06-17 00:00:00 0.025 Sec
MANCHE I7021020 La Sienne à  Sainte-Cécile fiche 2026-06-17 00:00:00 0.285 Très sec 2026-06-17 00:00:00 0.285 Très sec
MANCHE I7102020 L'Airou au Mesnil-Rogues fiche 2026-06-17 00:00:00 0.271 Sec 2026-06-17 00:00:00 0.271 Sec
MANCHE I7111010 La Sienne à  Cérences fiche 2026-06-17 00:00:00 0.930 Sec 2026-06-17 00:00:00 0.930 Sec
MANCHE I7222020 La Soulles à  Coutances fiche 2026-06-17 00:00:00 0.230 Sec 2026-06-17 00:00:00 0.230 Sec
MANCHE I7913610 Le Thar à  Jullouville fiche 2026-06-17 00:00:00 0.346 Proche de la normale saisonnière 2026-06-17 00:00:00 0.346 Proche de la normale saisonnière
MANCHE I8002010 La Sée à  Chérencé-le-Roussel fiche 2026-06-17 00:00:00 0.409 Sec 2026-06-17 00:00:00 0.409 Sec
MANCHE I8033810 La Braize à  Lolif fiche 2026-06-17 00:00:00 0.225 Proche de la normale saisonnière 2026-06-17 00:00:00 0.225 Proche de la normale saisonnière
MANCHE I9031010 La Sélune à  Notre-Dame-du-Touchet fiche 2026-06-17 00:00:00 0.506 Sec 2026-06-17 00:00:00 0.506 Sec
ILLE-ET-VILAINE/MAYENNE I9122010 L'Airon à  Landivy fiche 2026-06-17 00:00:00 0.837 Proche de la normale saisonnière 2026-06-17 00:00:00 0.837 Proche de la normale saisonnière
MANCHE I9221020 La Sélune à  Saint-Aubin-de-Terregatte [Signy] fiche 2026-06-17 00:00:00 3.628 Proche de la normale saisonnière 2026-06-17 00:00:00 3.628 Proche de la normale saisonnière
MANCHE I9233010 Le Beuvron à  Saint-Senier-de-Beuvron fiche 2026-06-17 00:00:00 0.541 Sec 2026-06-17 00:00:00 0.541 Sec
ORNE M0014110 L'Hoëne à  la Mesnière [La Foulerie] fiche 2026-06-17 00:00:00 0.340 Proche de la normale saisonnière 2026-06-17 00:00:00 0.340 Proche de la normale saisonnière
ORNE M0050610 La Sarthe à  Saint-Céneri-le-Gérei fiche 2026-06-17 00:00:00 0.909 Très sec 2026-06-17 00:00:00 0.909 Très sec
ORNE M0301510 L'Huisne à  Réveillon [Moulin de Réveillon] fiche 2026-06-17 00:00:00 0.203 Très sec 2026-06-17 00:00:00 0.203 Très sec
EURE-ET-LOIR M0361510 L'Huisne à  Nogent-le-Rotrou fiche 2026-06-17 00:00:00 3.562 Proche de la normale saisonnière 2026-06-17 00:00:00 3.562 Proche de la normale saisonnière
ORNE/SARTHE M0384010 La Même à  Souvigné-sur-Même fiche 2026-06-17 00:00:00 0.509 Sec 2026-06-17 00:00:00 0.509 Sec
MAYENNE M3020910 La Mayenne à  Madré fiche 2026-06-17 00:00:00 0.314 Sec 2026-06-17 00:00:00 0.314 Sec
MAYENNE M3060910 La Mayenne à  Ambrières-les-Vallées fiche 2026-06-17 00:00:00 1.201 Proche de la normale saisonnière 2026-06-17 00:00:00 1.201 Proche de la normale saisonnière
ORNE M3103010 La Varenne à  Domfront fiche 2026-06-17 00:00:00 0.791 Proche de la normale saisonnière 2026-06-17 00:00:00 0.791 Proche de la normale saisonnière
ORNE M3133010 La Varenne à  Saint-Fraimbault fiche 2026-06-17 00:00:00 1.732 Proche de la normale saisonnière 2026-06-17 00:00:00 1.732 Proche de la normale saisonnière